Metal Ministry Inc is a known manufacturer and distributor of SS 410 Plates, which are available in various dimensions and shapes as per the client's requirements. Stainless Steel 410 Sheets are general-purpose martensitic stainless steels containing 11.5% chromium, which provide good corrosion resistance properties. However, the corrosion resistance of SS 410 Sheets can be further enhanced by a series of processes such as hardening, tempering and polishing. Stainless Steel 410 Plates, SS 410 Plates (UNS S41000) is corrosion resistant to some chemicals, food, mild acids, water, and air. Buy 410 Stainless Steel Plates at affordable price from us. Stainless Steel 410 Plates also proves adequate resistance to nitric acid, concentrated sulfuric acid, dilute acetic acid and naphtha. Alloy 410 Plates (DIN 1.4006) is the basic martensitic stainless which will attain high mechanical properties after heat treatment. After heat treatment, as said Alloy 410 Sheets exhibits high mechanical properties, and thus it is magnetic in both hardened and annealed conditions.
Alloy 410 Plates is used for highly stressed parts with good corrosion resistance and strength. Applications requiring moderate corrosion resistance and high mechanical properties are ideal for these Grade 410 Stainless Steel Plates. Meanwhile, typical uses of Grade 410 Stainless Steel Plates include flat springs, knives, kitchen utensils and hand tools. Type 410 Steel Plates has a moderate ability to be formed and drawn into other shapes. Type 410 Steel Plates will usually exhibit hardness, yield strength, and tensile strength that are low enough for fine blanking purposes. Type 410 Steel Coils has good corrosion resistance to atmospheric corrosion, potable water, and to mildly corrosive environments.
| Specification | ASTM A240 / ASME SA240 / NACE MR-0175 |
|---|---|
| Standard sizes in stock | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm
|
| Thickness | 0.1 to 100 mm Thk |
| Width | 10-2500mm |
| Lengths | 2m, 2.44m, 3m, or as required |
| Finish | 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled SA 240 S32205 Plate, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
| Stock available in form of | , Sheet, Coils, Foils, Strip, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
| Plasma profiles | As per client's specification |
| Profiling | To provide a full profiling service in UAE we use numerous profiling methods including:
|
| Value added services for |
|
| STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
| SS 410 | 1.4006 | S41000 | SUS 410 | Z 12 C 13 | 410 S 21 | – | – |
| Grade | C | Mn | Si | P | S | Cr | Ni | Mo | |
| 410 | Min | – | – | – | – | – | 11.5 | – | – |
| max | 0.15 | 1.00 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | – |
| Properties | Metric | Imperial |
| Tensile strength (transverse at room temperature) | 480 MPa | |
| Yield strength (transverse at room temperature) | 275 MPa | |
| Elongation at break (longitudinal at room temperature) | 16% |
| 410 SS Checker Plate | 410 SS Quarto Plate |
| 410 SS Hot Rolled Plate | SA 240 Type 410 Rolling Plate |
| Saf 410 Clad Plate | Saf 410 Flat Sheet |
| Polished 410 SS Plate | 410 Stainless Steel Checker Plate |
| 410 Stainless Steel Chequered Plate | Saf 410 Clad Plate |
| Cold Rolled 410 Stainless Steel Plate | 410 SS Checker Plate |
| 410 Stainless Steel Shim Plate | SA 240 Type 410 Plate |
| 410 Duplex Stainless Steel Plate | SA 240 TP 410 Rolling Plate |
| Saf 410 Chequer Plate | 410 SS Plate |
| 410 Stainless Steel B. Q. Profile | 410 SS Coil |
| 410 SS Steel Chequered Plate | 410 SS Steel Plate |
| Alloy 410 Plate | 410 SS Clad Plate |
| Decorative Alloy 410 Plate | Mirror Finish 410 Duplex Plate |
| Avesta 410 Plate | Avesta 410 Diamond Plate |
| 410 Stainless Steel Perforated Plate | 410 SS Chequered Plate |
| Saf 410 Rolling Plate | Saf 410 Precision Plate |
| ASTM A240 Type 410 Plate | 410 SS Plate |
| 410 SS Plate | SA 240 TP 410 Stainless Steel Plate |
| 410 Stainless Steel Rolling Plate | 410 SS Chequered Plate |
| 410 Stainless Steel Mirror Sheet | 410 Stainless Steel Patterned Sheet |
| 410 SS Shim Stock | 410 SS Flat Shim |
| Chequer Plate ASTM A240 Gr 410 | 410 Duplex Steel Plate |
| ASTM A240 Type 410 Plate | ASTM A240 Gr 410 Plate |
| ASTM A240 Gr 410 Hot Rolled Plate | 410 SS Perforated Pheet |
| Embossed 410 Duplex plate | Thin 410 Duplex Plate |
| 410 Stainless Steel Hot rolled plate | Hot rolled plate SA-240 Duplex 410 |
| 410 Duplex Steel Hot rolled plate | ASTM A240 Type 410 Hot rolled plate |
| Avesta 410 Hairline Plate | No.4 410 Duplex Plate |
| Alloy 410 Plate | 410 SS Plate |
| 410 SS Checker Plate | ASTM A240 Type 410 Perforated Plate |
| Clad Plates SA-240 SS 410 | 410 Stainless Steel Clad Plate |
| Plate SA-240 SS 410 | 410 SS Steel Plate |
| ASTM A240 Gr 410 Clad Plate | 410 SS Plate |
Metal Ministry Inc supply Stainless Steel 410 Plates at Andhra Pradesh, Hyderabad, Chennai, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Haryana, Himachal Pradesh, baddi, Gujarat, Srinagar, Jharkhand, Karnataka, Kerala, Thiruvanthapuram, Madhya Pradesh, Maharashtra, pune, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttaranchal, West Bengal.
Metal Ministry Inc exports Stainless Steel 410 Plates to Countries like Afghanistan, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, The Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Bhutan, Brazil - Brasilia, Bulgaria, Cambodia, Cameroon, Canada, Central African Republic, Chile, Costa Rica, Abidjan, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Dominica, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Finland, France, Gabon, Germany, Ghana, Greece, Grenada, Guatemala, Haiti, Iceland, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Korea, North Korea, South Korea, Kuwait - Kuwait City, Kyrgyzstan, Lebanon, Libya, Liechtenstein, Luxembourg, Madagascar, Malaysia, Maldives, Mali, Marshall Islands, Mauritius, Mexico, Mozambique, Nepal, Netherlands Amsterdam, New Zealand, Nigeria - Abuja, Norway, Oman, Panama, Papua New Guinea, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Lucia – Castries, Saudi Arabia , Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia - Mogadishu, South Africa, Cape Town, Bloemfontein, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Dodoma, Thailand, Togo, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Vatican City, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.
For further enquiries related to Stainless Steel 410 Plates kindly get back to us on :- [email protected] in or whatsapp on +91 9892171042


