Metal Ministry Inc are featuring in offering the optimum quality of 500 BHN PLATES. The industry is providing a comprehensive range of plates that are varying differently in specifications, sizes, thickness, and grades. They are offering the product in the different range is easily able to meet the variety of needs and requirements of the buyers. The product to the global and international buyer is supplied at reasonable rates only. The fabrication of the 500BHN – NSSMC, ESSAR PLATES are actually done only by making effective utilization of very good quality of raw materials. The material is collected from reputable market vendors. Apart from that fabrication is done by keeping in mind industry set up norms or policies and production guidelines. The industry is considering several national and international product quality standards for better fabrication only. Use of latest technology and modern tools are assuring the manufacturers in making the perfect quality of plates.
The industry is welcoming thorough inspection in the industry that is for the purpose of assuring betterment of production of plates. The inspection is done by a third party inspection agency that is having good experienced and is certified legally. The inspection is conducted by determining few essential parameters that are making the agency to look at all the stages of production and with fill perfection. At the end, the visual inspection by the third party agency report allows the manufacturer in bringing out superior quality of 500BHN NSSMC, ESSAR PLATES.
| Thickness | 5mm-150mm | |
|---|---|---|
| Width | 1000mm-4500mm | |
| Lengths | 3000mm-18000mm | |
| Heat Treatment | Rolling/Normalised, N, Q+T | |
| Production | Hot-Rolled (HR) | |
| Surface Paint | PVDF, PE, HDP, SMP, EP | |
| Finish | 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled SA 168 S32205 Plate, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. | |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard | |
| Stock available in form of | , Sheet, Coils, Foils, Strip, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate | |
| Plasma profiles | As per client's specification | |
| Profiling | To provide a full profiling service in UAE we use numerous profiling methods including:
|
|
| Value added services for |
|
| Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
| THICKNESS MM | MAX % | MAX % | MAX % | MAX % | MAX % | MAX % | MAX % | MAX % | MAX % | TYPV | TYPV |
| 4-13 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1.0 | 0.25 | 0.25 | 0.004 | 0.49 | 0.34 |
| (13) -32 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1.0 | 0.50 | 0.30 | 0.004 | 0.62 | 0.41 |
| (32) -40 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1.0 | 1.00 | 0.60 | 0.004 | 0.64 | 0.43 |
| (40) -80 | 0.30 | 0.7 | 1.6 | 0.025 | 0.01 | 1.50 | 1.50 | 0.60 | 0.004 | 0.74 | 0.46 |
| Thickness | Hardness HBW | Typical yield strength MPa, |
| mm | min - max 1) | not guaranteed |
| 4 - 32 | 470 - 530 | 1250 |
| (32) - 103 | 450 - 540 | 1250 |
| 500 BHN Wear Resistant Checker Plate | 500 BHN Wear Resistant Quarto Plate |
| 500 BHN Wear Resistant Hot Rolled Plate | 500 BHN Weathering Steel Rolling Plate |
| Sumihard 500 Plate | FORA 500 Steel Flat Sheet |
| Polished 500 BHN Wear Resistant Plate | 500 BHN Wear Resistant Checker Plate |
| 500 BHN Wear Resistant Chequered Plate | ROCKHARD 400 Plates |
| Cold Rolled 500 BHN Wear Resistant Plate | 500 BHN Wear Resistant Checker Plate |
| 500 BHN Wear Resistant Shim Plate | Hardox 500 Plate |
| Abrazo 500 Plate | 500 BHN High Wear Resistant Steel Rolling Plate |
| FORA 500 Chequer Plate | 500 BHN Wear Resistant Plate |
| 500 BHN Wear Resistant B. Q. Profile | 500 BHN Wear Resistant Coil |
| 500 BHN Wear Resistant Steel Chequered Plate | Abrazo 500 Plates |
| Alloy Hardox 500 Plate | 500 BHN Wear Resistant Clad Plate |
| Decorative Alloy Hardox 500 Plate | Mirror Finish ABREX 500 Plate |
| Hardox 500 Plate | 500 BHN Wear Resistant Steel Plates Diamond Plate |
| 500 BHN Wear Resistant Perforated Plate | 500 BHN Wear Resistant Chequered Plate |
| Quard 500 Rolling Plate | Abrex 500 Precision Plate |
| Hardox 500 Plate | 500 BHN Wear Resistant Plate |
| 500 BHN Wear Resistant Plate | 500 BHN high Wear Resistant Steel Plate |
| 500 BHN Wear Resistant Rolling Plate | 500 BHN Wear Resistant Chequered Plate |
| 500 BHN Wear Resistant Mirror Sheet | 500 BHN Wear Resistant Patterned Sheet |
| 500 BHN Wear Resistant Shim Stock | 500 BHN Wear Resistant Flat Shim |
| Chequer Plate Abrex 500 | 500 BHN Wear Resistant Plate |
| Hardox 500 Plate | Industrial 500 BHN Plates |
| Abrex 500 Hot Rolled Plate | 500 BHN Wear Resistant Perforated Pheet |
| Embossed 500 BHN Weathering Steel Plates | 500 BHN Hot Rolled Wear Resistant Steel Plates |
| 500 BHN Wear Resistant Hot rolled plate | ABREX 500 Hot rolled plate |
| 500 BHN Wear Resistant Hot rolled plate | Quard 500 Hot rolled plate |
| 500 BHN Abrasion Resistant Steel | 500 Brinell Hardness Steel Plate |
| Alloy Hardox 500 Plate | 500 BHN Wear Resistant Plate |
| 500 BHN Wear Resistant Checker Plate | Quard 500 Perforated Plate |
| 500 BHN Wear Resistant Steel | 500 BHN Hot-Rolled Abrasion Resistant Steel Plates |
| Plate 500 BHN Wear Resistant Steel | 500 BHN Wear Resistant Steel Plate |
| Abrex 500 Plate | 500 BHN Wear Resistant Plate |
Metal Ministry Inc supply 500 BHN Wear Resistant Steel Plates at Andhra Pradesh, Hyderabad, Chennai, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Haryana, Himachal Pradesh, baddi, Gujarat, Srinagar, Jharkhand, Karnataka, Kerala, Thiruvanthapuram, Madhya Pradesh, Maharashtra, pune, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttaranchal, West Bengal.
Metal Ministry Inc exports 500 BHN Wear Resistant Steel Plates to Countries like Afghanistan, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, The Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Bhutan, Brazil - Brasilia, Bulgaria, Cambodia, Cameroon, Canada, Central African Republic, Chile, Costa Rica, Abidjan, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Dominica, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Finland, France, Gabon, Germany, Ghana, Greece, Grenada, Guatemala, Haiti, Iceland, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Korea, North Korea, South Korea, Kuwait - Kuwait City, Kyrgyzstan, Lebanon, Libya, Liechtenstein, Luxembourg, Madagascar, Malaysia, Maldives, Mali, Marshall Islands, Mauritius, Mexico, Mozambique, Nepal, Netherlands Amsterdam, New Zealand, Nigeria - Abuja, Norway, Oman, Panama, Papua New Guinea, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Lucia – Castries, Saudi Arabia , Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia - Mogadishu, South Africa, Cape Town, Bloemfontein, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Dodoma, Thailand, Togo, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Vatican City, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.
For further enquiries related to 500 BHN Wear Resistant Steel Plates kindly get back to us on :- [email protected] in or whatsapp on +91 9892171042


